| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,000 | For Rent | S12494564 | 
| 10/31/2025 | 0 | $2,000 | Listed | |
|  | - | $1,299,000 | For Sale | S12471839 | 
| 10/20/2025 | 11 | $1,299,000 | Listed | |
|  | 63 | $1,400,000 | Terminated | S12349660 | 
| 8/18/2025 | 63 | $1,400,000 | Listed | |
|  | 71 | $1,449,000 | Terminated | S12189317 | 
| 6/2/2025 | 71 | $1,449,000 | Listed | |
|  | 35 | $1,499,000 | Terminated | S12109007 | 
| 4/28/2025 | 35 | $1,499,000 | Listed | |
|  | 46 | $1,575,000 | Terminated | S12016049 | 
| 3/12/2025 | 46 | $1,575,000 | Listed | |
|  | 13 | $1,499,000 | Suspended | S9282538 | 
| 8/28/2024 | 13 | $1,499,000 | Listed | |
|  | 55 | $1,499,000 | Terminated | S9012781 | 
| 7/4/2024 | 55 | $1,499,000 | Listed | |
|  | 23 | $1,548,000 | Terminated | S8397842 | 
| 6/3/2024 | 23 | $1,548,000 | Listed | |
|  | 47 | $1,648,000 | Terminated | S8243842 | 
| 4/17/2024 | 47 | $1,648,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        